<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - Winns Security</title>
	<atom:link href="http://winnssecurity.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://winnssecurity.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jun 2013 09:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chelmsford train station will have Dutch style bike facility</title>
		<link>http://winnssecurity.co.uk/blog/?p=189</link>
		<comments>http://winnssecurity.co.uk/blog/?p=189#comments</comments>
		<pubDate>Wed, 12 Jun 2013 09:50:31 +0000</pubDate>
		<dc:creator>Winns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winnssecurity.co.uk/blog/?p=189</guid>
		<description><![CDATA[Cycling commuters using Chelmsford train station will have Dutch style bike facility to use after a £600,000 investment. A Cycle Point is being installed at the city’s station by train operator Greater Anglia providing an extra 1,000 spaces for bicycles &#8230; <a href="http://winnssecurity.co.uk/blog/?p=189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cycling commuters using Chelmsford train station will have Dutch style bike facility to use after a £600,000 investment.</p>
<p>A Cycle Point is being installed at the city’s station by train operator Greater Anglia providing an extra 1,000 spaces for bicycles to be parked and stored during the day, an increase of 40 per cent.</p>
<p>These slots will be monitored by security guards and CCTV cameras and will sit alongside cycling retail, hire and maintenance facilities.</p>
<p>The structure which is set to opened later this month will be the first set up by the train service provider and is based on a concept used at stations across The Netherlands.</p>
<p>Andrew Goodrum, Greater Anglia’s customer service director, said: “Cycle Point is set to transform and greatly improve cycle parking for the hundreds of commuters who cycle to Chelmsford station each day.</p>
<p>“We have worked closely with our partners at the city and county councils in developing these plans which will encourage even more commuters to cycle to the station, providing health and environmental benefits for Chelmsford residents.”</p>
<p>City and county councillor Stephen Robinson who is a keen bike rider welcomed the new facilities coming to the station, especially if they improve security.</p>
<p>&nbsp;</p>
<p><a href="http://winnssecurity.co.uk/blog/wp-content/uploads/2013/06/CyclePoint_sign.jpg"><img class="aligncenter size-full wp-image-190" title="CyclePoint_sign" src="http://winnssecurity.co.uk/blog/wp-content/uploads/2013/06/CyclePoint_sign.jpg" alt="" width="520" height="390" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winnssecurity.co.uk/blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team News</title>
		<link>http://winnssecurity.co.uk/blog/?p=187</link>
		<comments>http://winnssecurity.co.uk/blog/?p=187#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:00:06 +0000</pubDate>
		<dc:creator>Winns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winnssecurity.co.uk/blog/?p=187</guid>
		<description><![CDATA[We have two new apprentices joining our administration team today. We would like to welcome Amy Hewer and Amy Saunders to the team.]]></description>
			<content:encoded><![CDATA[<p>We have two new apprentices joining our administration team today. We would like to welcome Amy Hewer and Amy Saunders to the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://winnssecurity.co.uk/blog/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglaries on the rise in Essex</title>
		<link>http://winnssecurity.co.uk/blog/?p=179</link>
		<comments>http://winnssecurity.co.uk/blog/?p=179#comments</comments>
		<pubDate>Wed, 05 Jun 2013 09:56:50 +0000</pubDate>
		<dc:creator>Winns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winnssecurity.co.uk/blog/?p=179</guid>
		<description><![CDATA[Burglary on the rise again in Essex, where there have been daunting police reports of burglaries going well over 1,000 a month. Sadly, several businesses and homes have not been fully secured using security systems. &#160; In Essex there have &#8230; <a href="http://winnssecurity.co.uk/blog/?p=179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Burglary on the rise again in Essex, where there have been daunting police reports of burglaries going well over 1,000 a month. Sadly, several businesses and homes have not been fully secured using security systems.</p>
<p>&nbsp;</p>
<p>In Essex there have been daunting police reports of burglaries going well over 1,000 a month. Sadly, several businesses and homes have not been fully secured using security systems. This has led to the influx of cases that are difficult to prosecute due to lack of physical or digital evidence. The police service is equally overwhelmed by the high number of both civil and criminal cases that have subsequently limited their investigative capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://winnssecurity.co.uk/blog/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Security Inspectorate &#8211; Annual visit</title>
		<link>http://winnssecurity.co.uk/blog/?p=174</link>
		<comments>http://winnssecurity.co.uk/blog/?p=174#comments</comments>
		<pubDate>Tue, 28 May 2013 14:25:08 +0000</pubDate>
		<dc:creator>Winns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winnssecurity.co.uk/blog/?p=174</guid>
		<description><![CDATA[Winns have had their annual visit from the National Security Inspectorate, who reported that they were pleased to see the Derek Edwards and Dan Mhindurwa had passed their BS7858 Security Screening course, ensuring that Winns continued to supply only correctly &#8230; <a href="http://winnssecurity.co.uk/blog/?p=174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winns have had their annual visit from the National Security Inspectorate, who reported that they were pleased to see the Derek Edwards and Dan Mhindurwa had passed their BS7858 Security Screening course, ensuring that Winns continued to supply only correctly screened and vetted personnel to customers.  In addition, Derek, Dan and John Morris had conducted SIA Licence Dispensation Notice training, further making use of our status as an SIA Approved Contractor.</p>
<p>&nbsp;</p>
<p>We continue to improve and review our processes, with a real emphasis on reducing our carbon footprint.  A few of the new processes include issuing payslips and electronically, increased usage of the company servers and changes to our vehicle fleet to utilise cars and vans with lower emissions.</p>
<p>&nbsp;</p>
<p>With the imminent start of a recently awarded contract, we have been busy conducting TUPE consultations, preparing Risk Assessments and basically setting the foundations for the site, and we welcome the team into the Winns’ family.  As reported nationally, there has been a decrease in metal theft within the rail sector, this is largely due to effective security provisions, which Winns are proud to be a part of.  We continue to see expansion within the rail, education and healthcare sectors, and are currently in the process of securing other sites within London and the south east&#8230;.so watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://winnssecurity.co.uk/blog/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike thefts slashed by 50% at University</title>
		<link>http://winnssecurity.co.uk/blog/?p=169</link>
		<comments>http://winnssecurity.co.uk/blog/?p=169#comments</comments>
		<pubDate>Thu, 02 May 2013 08:44:01 +0000</pubDate>
		<dc:creator>Winns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winnssecurity.co.uk/blog/?p=169</guid>
		<description><![CDATA[Bike thefts slashed by 50% at University after scientists install a picture of a pair of eyes above the cycle racks The two-year experiment was carried out by a security manager at the campus who had seen similar studies suggest &#8230; <a href="http://winnssecurity.co.uk/blog/?p=169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bike thefts slashed by 50% at University after scientists install a picture of a pair of eyes above the cycle racks</p>
<p>The two-year experiment was carried out by a security manager at the campus who had seen similar studies suggest that people behave better when they feel they are being watched.<br />
Academics found that bike racks which had eyes placed above them experienced 62 per cent fewer thefts than the previous year, while those without eyes saw thefts increase by 63 per cent.<br />
The crime-fighting idea is now being trialled by British Transport Police (BTP), with train company C2C, on a route between London&#8217;s Fenchurch Street station and Southend in Essex.<br />
For the first year the team monitored the level of bike thefts from all racks across campus for a control figure.<br />
They then placed the eye signs in three locations, leaving the rest of the racks without signs.<br />
They monitored all the sites for a year to measure the impact on the level of crime, and noticed a major drop for racks with eyes but an increase at those without.<br />
A 2006 study found that staring eyes made people pay almost three times as much into a tea-room honesty box.<br />
Lead author of the paper Prof Nettle said: &#8216;We don&#8217;t know exactly what is happening here but this just adds to the growing evidence that images of eyes can have a big impact on behaviour.<br />
&#8216;We think that the presence of eye images can encourage co-operative behaviour. One strong possibility is that the images of eyes work by making people feel watched.<br />
&#8216;We care what other people think about us, and as a result we behave better when we feel we are being observed&#8217;<br />
Mr Nott, who is deputy team leader for security in the estates security service at Newcastle University, said: &#8216;Anything we can do to reduce the level of theft on the campus is very welcome.<br />
&#8216;I had followed previous work done by this team and thought it might be able to make a difference to levels of crime, so I decided to suggest this experiment.<br />
&#8216;The results were clear and we have now put these pictures up across all the bike racks on the campus.&#8217;<br />
Barry Sharp, from BTP&#8217;s London North Area Crime Team, said: &#8216;Research shows that this sign has had some promising results at Newcastle University, and we are always looking at new ways to tackle cycle theft at rail stations.<br />
&#8216;As well as signs at stations and increased patrols at hot-spot locations, we aim to crack down on cycle thieves across Essex.&#8217;</p>
<p><a href="http://winnssecurity.co.uk/blog/wp-content/uploads/2013/05/article-0-1972B001000005DC-124_634x455.jpg"><img class="aligncenter size-full wp-image-170" title="Eye signs deter bike thieves" src="http://winnssecurity.co.uk/blog/wp-content/uploads/2013/05/article-0-1972B001000005DC-124_634x455.jpg" alt="" width="634" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winnssecurity.co.uk/blog/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful First Quarter</title>
		<link>http://winnssecurity.co.uk/blog/?p=166</link>
		<comments>http://winnssecurity.co.uk/blog/?p=166#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:05:20 +0000</pubDate>
		<dc:creator>Winns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winnssecurity.co.uk/blog/?p=166</guid>
		<description><![CDATA[The first quarter of 2013 has been one of much success, with Winns being successful in winning the contract for Basildon &#38; Thurrock University Hospital’s Medical Records Department.  Faced with stiff competition (there were over 15 different security providers involved &#8230; <a href="http://winnssecurity.co.uk/blog/?p=166">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first quarter of 2013 has been one of much success, with Winns being successful in winning the contract for Basildon &amp; Thurrock University Hospital’s Medical Records Department.  Faced with stiff competition (there were over 15 different security providers involved in the process), Winns displayed that a quality and cost effective solution would be provided.  TUPE consultations begin shortly, with the contract expected to go-live within the next few weeks.</p>
<p>&nbsp;</p>
<p>We have seen a large amount of organic growth so far this year, with an increase in manned guarding hours of approximately 28% since October 2012.  This is mainly from existing customers and shows a belief in the services and support provided; in particular, Balfour Beatty have tasked Winns with providing the security for their North West Electrification and High Speed Rail Projects, covering the mainline from London to Liverpool.  We now provide Mobile Patrol Officers, Dog Handlers and static Security Officers to locations along the line; providing access control and asset security solutions.</p>
<p>&nbsp;</p>
<p>Lastly, healthcare and further education in south Essex has seen significant investment for 2013, meaning that our customers are asking for security services to be provided to their new sites in Southend, Canvey Island and Basildon.  We are providing a complete range of tailored solutions to these new locations, from key holding and alarm response to manned guarding services; as our customer’s requirements change we are able to change with them, providing a totally individual solution, in a cost effective manner.</p>
<p>&nbsp;</p>
<p>As the construction industry begins to pick up, and projects commence; we are expecting to provide security solutions to our customers in that sector; meaning we should have a busy summer season on building sites (weather permitting!), we are also already booked to cover several events and festivals taking place in the region, so keep an eye out for a friendly Winns Security Officer this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://winnssecurity.co.uk/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP &#8211; Security for the Homeless</title>
		<link>http://winnssecurity.co.uk/blog/?p=160</link>
		<comments>http://winnssecurity.co.uk/blog/?p=160#comments</comments>
		<pubDate>Mon, 07 Jan 2013 13:57:41 +0000</pubDate>
		<dc:creator>Winns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winnssecurity.co.uk/blog/?p=160</guid>
		<description><![CDATA[Local businessman Rob Stillwell visited HARP’s Day Centre in Valkyrie Road this week to make a generous donation of £1,000 to assist this Charity in its work with helping Southend’s Homeless. &#160; Rob is the Managing Director of Winn Security &#8230; <a href="http://winnssecurity.co.uk/blog/?p=160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Local businessman Rob Stillwell visited HARP’s Day Centre in Valkyrie Road this week to make a generous donation of £1,000 to assist this Charity in its work with helping Southend’s Homeless.</p>
<p>&nbsp;</p>
<p>Rob is the Managing Director of Winn Security and Simply Better Services who are based by Chalkwell Park. His two companies have created 600 jobs in the south east and London, but 200 of these jobs are provided in Southend and the surrounding areas, making them one of the biggest employers in the town.</p>
<p>&nbsp;</p>
<p>Having grown up in Basildon, to then move closer to Southend, Rob has built up his Companies through sheer hard work and determination, these being the two essential ingredients required to create success.</p>
<p>&nbsp;</p>
<p>Rob commented, “Through providing the services of my Companies to HARP, we have gained a real insight into the plight of Homeless people and just what a tragic situation it is for someone to find themselves in, therefore we know with confidence that our donation to this marvellous Charity really will be put to the best possible use to help others who find themselves desperate for help and we know first hand that HARP provides this vital help to Southend’s Homeless”.</p>
<p>&nbsp;</p>
<p>On receiving this donation HARP’s Chief Executive Gill Garwood said, “We never cease to be amazed at the generosity of our local community towards those who are less fortunate. The donations we receive for the Churches, Schools and individual donations are just so uplifting. But now we are also receiving generous donations from local businesses such as Rob’s, it gives us greater confidence in the knowledge that we can continue to help the huge number of people who arrive at our Day Centre every week and I can’t tell you how much we value this support”.</p>
<p>&nbsp;</p>
<p>To make your donation please go online to: <a href="http://www.harpsouthend.org.uk/">www.harpsouthend.org.uk</a> or send a cheque to:</p>
<p>HARP Ltd, 117, York Road, Southend-on-Sea, Essex. SS1 2DL Ph: 01702 – 615000 or by Text to HOME43 followed by £10 to 70070 and there is no charge for the text.</p>
<p>&nbsp;</p>
<p><a href="http://winnssecurity.co.uk/blog/wp-content/uploads/2013/01/HARP-Winns-Cheque-2012-005a.jpg"><img class="aligncenter size-full wp-image-161" title="HARP Winns Cheque 2012 005a" src="http://winnssecurity.co.uk/blog/wp-content/uploads/2013/01/HARP-Winns-Cheque-2012-005a.jpg" alt="" width="500" height="556" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winnssecurity.co.uk/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://winnssecurity.co.uk/blog/?p=155</link>
		<comments>http://winnssecurity.co.uk/blog/?p=155#comments</comments>
		<pubDate>Tue, 04 Dec 2012 12:48:30 +0000</pubDate>
		<dc:creator>Winns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winnssecurity.co.uk/blog/?p=155</guid>
		<description><![CDATA[Every year we like to make a Christmas donation to charity rather than buying gifts for our clients. This year we&#8217;ve chosen local charity HARP (Homeless Action Resource Project). &#160; &#8220;As a valued client of Winns we hope that you &#8230; <a href="http://winnssecurity.co.uk/blog/?p=155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every year we like to make a Christmas donation to charity rather than buying gifts for our clients. This year we&#8217;ve chosen local charity HARP (Homeless Action Resource Project).</p>
<p>&nbsp;</p>
<p>&#8220;As a valued client of Winns we hope that you support our decision this year to redirect the money that we usually spend on seasonal gifts for our clients to a local charity HARP (Homeless Action Resource Project).</p>
<p>&nbsp;</p>
<p>Their main objective is to provide homeless people with help and advice in securing accommodation, and to alleviate homelessness through the provision of short-term emergency accommodation.</p>
<p>&nbsp;</p>
<p>They operate an &#8216;open door&#8221; policy. Regardless of race, age, gender, religion or sexual orientation, they aim to provide a caring, comfortable and identified environment and opportunities to secure permanent accommodation and new beginnings.</p>
<p>&nbsp;</p>
<p>We trust that you concur with our decision and on behalf of HARP we thank you for your support.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://winnssecurity.co.uk/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://winnssecurity.co.uk/blog/?p=149</link>
		<comments>http://winnssecurity.co.uk/blog/?p=149#comments</comments>
		<pubDate>Tue, 27 Nov 2012 09:38:51 +0000</pubDate>
		<dc:creator>Winns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winnssecurity.co.uk/blog/?p=149</guid>
		<description><![CDATA[Winns extend their working relationship with Balfour beatty rail by securing the fast link contract from London to the Midlands. &#160; BB are carrying out upgrades to the line and we are providing security officers at strategic locations on the &#8230; <a href="http://winnssecurity.co.uk/blog/?p=149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winns extend their working relationship with Balfour beatty rail by securing the fast link contract from London to the Midlands.</p>
<p>&nbsp;</p>
<p>BB are carrying out upgrades to the line and we are providing security officers at strategic locations on the line. Derek Edwards, general manager says he is looking forward to implementing this and further developing our excellent working relationship with BB.</p>
<p>&nbsp;</p>
<p><a href="http://winnssecurity.co.uk/blog/wp-content/uploads/2012/11/balfour_2179986b.jpg"><img class="size-full wp-image-150 alignleft" title="balfour_2179986b" src="http://winnssecurity.co.uk/blog/wp-content/uploads/2012/11/balfour_2179986b.jpg" alt="" width="620" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winnssecurity.co.uk/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonal &#8211; Children In Need</title>
		<link>http://winnssecurity.co.uk/blog/?p=140</link>
		<comments>http://winnssecurity.co.uk/blog/?p=140#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:50:35 +0000</pubDate>
		<dc:creator>Winns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winnssecurity.co.uk/blog/?p=140</guid>
		<description><![CDATA[One of our Managers Joe Davies with Pudsey at a Children in Need Event we helped with.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://winnssecurity.co.uk/blog/wp-content/uploads/2012/11/photo.jpg"><img class="aligncenter size-full wp-image-141" title="photo" src="http://winnssecurity.co.uk/blog/wp-content/uploads/2012/11/photo.jpg" alt="" width="480" height="640" /></a><br />
One of our Managers Joe Davies with Pudsey at a Children in Need Event we helped with.</p>
<p style="text-align: center;"><a href="http://winnssecurity.co.uk/blog/wp-content/uploads/2012/11/testimonial_sbs.jpg"><img class="aligncenter size-full wp-image-142" title="testimonial_sbs" src="http://winnssecurity.co.uk/blog/wp-content/uploads/2012/11/testimonial_sbs.jpg" alt="" width="643" height="823" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winnssecurity.co.uk/blog/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
